Formula 1 World Championship, Round 1
Full time
Australian Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 58 | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 58 | +2.974 | 18 |
| 3 | Charles Leclerc | Ferrari | 58 | +15.519 | 15 |
| 4 | Lewis Hamilton | Ferrari | 58 | +16.144 | 12 |
| 5 | Lando Norris | McLaren | 58 | +51.741 | 10 |
| 6 | Max VerstappenFastest lap | Red Bull | 58 | +54.617 | 8 |
| 7 | Oliver Bearman | Haas F1 Team | 57 | +4.593 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 57 | +11.816 | 4 |
| 9 | Gabriel Bortoleto | Audi | 57 | +12.775 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 57 | +29.027 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 57 | +29.850 | 0 |
| 12 | Alexander Albon | Williams | 57 | +56.075 | 0 |
| 13 | Liam Lawson | RB F1 Team | 57 | +57.173 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 56 | +8.487 | 0 |
| 15 | Carlos Sainz | Williams | 56 | +36.886 | 0 |
| 16 | Sergio Pérez | Cadillac F1 Team | 55 | +7.850 | 0 |
| 17 | Lance Stroll | Aston Martin | 43 | Lapped | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | Retired | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 15 | Retired | 0 |
| 20 | Isack Hadjar | Red Bull | 10 | Retired | 0 |
| 21 | Oscar Piastri | McLaren | 0 | Did not start | 0 |
| 22 | Nico Hülkenberg | Audi | 0 | Did not start | 0 |
Fastest lap: Max Verstappen, 1:22.091
Match details
- Start
- (your time)
- Venue
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Competition
- Formula 1 World Championship, World
- Status
- Winner: George Russell
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.