Standings
Top of the table for each competition. Open a competition for the full table, fixtures and results.
Premier League
Full tableFootball, season 2026-2027
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 10 | 27 | |
| 2 | 10 | 22 | |
| 3 | 10 | 21 | |
| 4 | 10 | 18 | |
| 5 | 10 | 16 |
La Liga
Full tableFootball, season 2026-2027
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 33 | |
| 2 | 12 | 30 | |
| 3 | 12 | 28 | |
| 4 | 12 | 26 | |
| 5 | 12 | 22 |
Serie A
Full tableFootball, season 2026-2027
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 11 | 29 | |
| 2 | 11 | 28 | |
| 3 | 11 | 27 | |
| 4 | 11 | 24 | |
| 5 | 11 | 23 |
Bundesliga
Full tableFootball, season 2026-2027
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 9 | 21 | |
| 2 | 9 | 21 | |
| 3 | 9 | 19 | |
| 4 | 9 | 18 | |
| 5 | 9 | 16 |
Ligue 1
Full tableFootball, season 2026-2027
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 10 | 23 | |
| 2 | 10 | 21 | |
| 3 | 10 | 20 | |
| 4 | 10 | 18 | |
| 5 | 10 | 17 |
MLS, Western Conference
Full tableFootball, season 2026
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 19 | 35 | |
| 2 | 17 | 34 | |
| 3 | 20 | 34 |
Brasileirão Série A
Full tableFootball, season 2026
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 34 | 76 | |
| 2 | 34 | 73 | |
| 3 | 34 | 60 | |
| 4 | 34 | 57 | |
| 5 | 34 | 54 |
Formula 1 World Championship, Drivers
Full tableFormula 1, season 2026
| # | Driver | Pts |
|---|---|---|
| 1 | Andrea Kimi Antonelli | 390 |
| 2 | Max Verstappen | 279 |
| 3 | George Russell | 262 |
| 4 | Lewis Hamilton | 261 |
| 5 | Charles Leclerc | 249 |
| 6 | Lando Norris | 246 |
| 7 | Oscar Piastri | 152 |
| 8 | Isack Hadjar | 122 |
No table from the connected feeds yet for: Champions League, International cricket, Indian Premier League, Women's Premier League, Indian domestic cricket, NBA, ATP Tour, NFL, College Football, NHL, MLB, UFC, Pro Kabaddi League.