Bundesliga
Germany's top division, 18 clubs over 34 rounds. Season 2026-2027.
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 21 | WDWWD | ||
| 2 | 9 | 6 | 3 | 0 | 21 | WDWDD | ||
| 3 | 9 | 6 | 1 | 2 | 19 | WWLLW | ||
| 4 | 9 | 6 | 0 | 3 | 18 | WWWLW | ||
| 5 | 9 | 5 | 1 | 3 | 16 | WLLWW |
Season 2026-2027. Source: TheSportsDB.
Fixtures
BundesligaGermany
Results
BundesligaGermany
- SportScore gives scores and results only: no line-ups or match stats, no per-set tennis games, and no cricket overs (those need CricketData).