La Liga
Spain's top flight, 20 clubs playing a 38-round season. Season 2026-2027.
Standings
Primera División
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 33 | WWLWW | ||
| 2 | 12 | 10 | 0 | 2 | 30 | WWWWW | ||
| 3 | 12 | 9 | 1 | 2 | 28 | LWWWW | ||
| 4 | 12 | 8 | 2 | 2 | 26 | WWDLW | ||
| 5 | 12 | 7 | 1 | 4 | 22 | WLWWW |
Season 2026-2027. Source: TheSportsDB.
Fixtures
Results
La LigaSpain
- SportScore gives scores and results only: no line-ups or match stats, no per-set tennis games, and no cricket overs (those need CricketData).