Premier League
England's top division: 20 clubs, 38 rounds, from August to May. Season 2026-2027.
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | WWWWW | ||
| 2 | 10 | 7 | 1 | 2 | 22 | WWLWW | ||
| 3 | 10 | 7 | 0 | 3 | 21 | LLLWW | ||
| 4 | 10 | 5 | 3 | 2 | 18 | WLWWL | ||
| 5 | 10 | 5 | 1 | 4 | 16 | LWLWW |
Season 2026-2027. Source: TheSportsDB.
Fixtures
Results
No recent results in the feeds
- SportScore gives scores and results only: no line-ups or match stats, no per-set tennis games, and no cricket overs (those need CricketData).