Formula 1 World Championship
Every Grand Prix of the season with results and championship standings. Season 2026.
Standings
Drivers
| # | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 9 | 390 |
| 2 | Max VerstappenRed Bull | 3 | 279 |
| 3 | George RussellMercedes | 3 | 262 |
| 4 | Lewis HamiltonFerrari | 1 | 261 |
| 5 | Charles LeclercFerrari | 1 | 249 |
| 6 | Lando NorrisMcLaren | 3 | 246 |
| 7 | Oscar PiastriMcLaren | 0 | 152 |
| 8 | Isack HadjarRed Bull | 0 | 122 |
| 9 | Liam LawsonRB F1 Team, Red Bull | 0 | 89 |
| 10 | Pierre GaslyAlpine F1 Team | 0 | 42 |
| 11 | Arvid LindbladRB F1 Team | 0 | 38 |
| 12 | Franco ColapintoAlpine F1 Team | 0 | 27 |
| 13 | Oliver BearmanHaas F1 Team | 0 | 23 |
| 14 | Gabriel BortoletoAudi | 0 | 14 |
| 15 | Nico HülkenbergAudi | 0 | 14 |
| 16 | Esteban OconHaas F1 Team | 0 | 7 |
| 17 | Fernando AlonsoAston Martin | 0 | 7 |
| 18 | Carlos SainzWilliams | 0 | 7 |
| 19 | Alexander AlbonWilliams | 0 | 5 |
| 20 | Yuki TsunodaRB F1 Team | 0 | 1 |
| 21 | Ryo HirakawaHaas F1 Team | 0 | 1 |
| 22 | Lance StrollAston Martin | 0 | 0 |
| 23 | Valtteri BottasCadillac F1 Team | 0 | 0 |
| 24 | Sergio PérezCadillac F1 Team | 0 | 0 |
| 25 | Rafael CamaraHaas F1 Team | 0 | 0 |
Season 2026. Source: Jolpica F1.
Constructors
| # | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 12 | 652 |
| 2 | Ferrari | 2 | 510 |
| 3 | Red Bull | 3 | 415 |
| 4 | McLaren | 3 | 398 |
| 5 | RB F1 Team | 0 | 114 |
| 6 | Alpine F1 Team | 0 | 69 |
| 7 | Haas F1 Team | 0 | 31 |
| 8 | Audi | 0 | 28 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 |
Season 2026. Source: Jolpica F1.
Fixtures
Results
- Formula 1 results come from Jolpica after each session. Live timing is not included.