Formula 1 World Championship, Round 18
Full time
United States Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 56 | 1:35:16.650 | 25 |
| 2 | Charles LeclercFastest lap | Ferrari | 56 | +13.078 | 18 |
| 3 | Max Verstappen | Red Bull | 56 | +17.485 | 15 |
| 4 | Lewis Hamilton | Ferrari | 56 | +18.515 | 12 |
| 5 | Lando Norris | McLaren | 56 | +30.521 | 10 |
| 6 | Isack Hadjar | Red Bull | 56 | +34.373 | 8 |
| 7 | Oscar Piastri | McLaren | 56 | +52.674 | 6 |
| 8 | George Russell | Mercedes | 56 | +54.303 | 4 |
| 9 | Liam Lawson | RB F1 Team | 56 | +1:19.183 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 56 | +1:27.516 | 1 |
| 11 | Nico Hülkenberg | Audi | 56 | +1:34.945 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 55 | +6.344 | 0 |
| 13 | Gabriel Bortoleto | Audi | 55 | +14.197 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 55 | +21.042 | 0 |
| 15 | Lance Stroll | Aston Martin | 55 | +49.418 | 0 |
| 16 | Fernando Alonso | Aston Martin | 55 | +1:00.668 | 0 |
| 17 | Alexander Albon | Williams | 55 | +1:02.176 | 0 |
| 18 | Carlos Sainz | Williams | 55 | +1:02.835 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 55 | +1:22.809 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 48 | Retired | 0 |
| 21 | Franco Colapinto | Alpine F1 Team | 35 | Retired | 0 |
| 22 | Oliver Bearman | Haas F1 Team | 24 | Retired | 0 |
Fastest lap: Charles Leclerc, 1:37.976
Match details
- Start
- (your time)
- Venue
- Circuit of the Americas, Austin, USA
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Andrea Kimi Antonelli
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.