Formula 1 World Championship, Round 9
Full time
British Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 52 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 52 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 52 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 52 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 52 | +1.598 | 10 |
| 6 | Liam Lawson | RB F1 Team | 52 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 52 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 52 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 52 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 52 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 52 | +4.014 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 52 | +5.245 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 52 | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 52 | +7.403 | 0 |
| 15 | Andrea Kimi AntonelliFastest lap | Mercedes | 52 | +8.005 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 52 | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | 51 | +4.391 | 0 |
| 18 | Fernando Alonso | Aston Martin | 51 | +4.980 | 0 |
| 19 | Lance Stroll | Aston Martin | 51 | +6.750 | 0 |
| 20 | Max Verstappen | Red Bull | 46 | 0 | |
| 21 | Alexander Albon | Williams | 43 | Retired | 0 |
| 22 | Nico Hülkenberg | Audi | 36 | Retired | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:31.777
Match details
- Start
- (your time)
- Venue
- Silverstone Circuit, Silverstone, UK
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Charles Leclerc
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.