Formula 1 World Championship, Round 7
Full time
Barcelona Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Lewis HamiltonFastest lap | Ferrari | 66 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | 66 | +19.561 | 18 |
| 3 | Lando Norris | McLaren | 66 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | 66 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | 66 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | 65 | +24.627 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 65 | +55.789 | 6 |
| 8 | Liam Lawson | RB F1 Team | 65 | +1:12.224 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 65 | +1:18.074 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 65 | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto | Audi | 64 | +26.687 | 0 |
| 12 | Carlos Sainz | Williams | 64 | +27.866 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 64 | +59.149 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 63 | +7.769 | 0 |
| 15 | Charles Leclerc | Ferrari | 62 | 0 | |
| 16 | Andrea Kimi Antonelli | Mercedes | 61 | 0 | |
| 17 | Oliver Bearman | Haas F1 Team | 60 | 0 | |
| 18 | Alexander Albon | Williams | 55 | Lapped | 0 |
| 19 | Fernando Alonso | Aston Martin | 37 | Retired | 0 |
| 20 | Nico Hülkenberg | Audi | 29 | Retired | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 15 | Retired | 0 |
| 22 | Lance Stroll | Aston Martin | 5 | Retired | 0 |
Fastest lap: Lewis Hamilton, 1:20.122
Match details
- Start
- (your time)
- Venue
- Circuit de Barcelona-Catalunya, Barcelona, Spain
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Lewis Hamilton
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.