Formula 1 World Championship, Round 15
Full time
Azerbaijan Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | George RussellFastest lap | Mercedes | 51 | 1:38:02.143 | 25 |
| 2 | Max Verstappen | Red Bull | 51 | +0.196 | 18 |
| 3 | Isack Hadjar | Red Bull | 51 | +10.704 | 15 |
| 4 | Charles Leclerc | Ferrari | 51 | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 51 | +14.512 | 10 |
| 6 | Lewis Hamilton | Ferrari | 51 | +22.382 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 51 | +31.159 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 51 | +31.189 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 51 | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | 51 | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | 51 | +33.231 | 0 |
| 12 | Liam Lawson | RB F1 Team | 51 | +34.013 | 0 |
| 13 | Oscar Piastri | McLaren | 51 | +36.401 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 51 | +41.400 | 0 |
| 15 | Gabriel Bortoleto | Audi | 51 | +44.230 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 49 | 0 | |
| 17 | Franco Colapinto | Alpine F1 Team | 36 | Retired | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | 35 | Retired | 0 |
| 19 | Lando Norris | McLaren | 35 | Retired | 0 |
| 20 | Alexander Albon | Williams | 29 | Retired | 0 |
| 21 | Fernando Alonso | Aston Martin | 20 | Retired | 0 |
| 22 | Lance Stroll | Aston Martin | 7 | Retired | 0 |
Fastest lap: George Russell, 1:44.916
Match details
- Start
- (your time)
- Venue
- Baku City Circuit, Baku, Azerbaijan
- Competition
- Formula 1 World Championship, World
- Status
- Winner: George Russell
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.