Formula 1 World Championship, Round 14
Full time
Spanish Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 57 | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull | 57 | +4.351 | 18 |
| 3 | Lando Norris | McLaren | 57 | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | 57 | +29.116 | 12 |
| 5 | George RussellFastest lap | Mercedes | 57 | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull | 57 | +1:26.746 | 8 |
| 7 | Franco Colapinto | Alpine F1 Team | 57 | +1:34.281 | 6 |
| 8 | Oscar Piastri | McLaren | 57 | +1:35.839 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 56 | +10.408 | 2 |
| 10 | Nico Hülkenberg | Audi | 56 | +11.298 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 56 | +15.143 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 56 | +26.152 | 0 |
| 13 | Gabriel Bortoleto | Audi | 56 | +28.389 | 0 |
| 14 | Yuki Tsunoda | RB F1 Team | 56 | +1:00.163 | 0 |
| 15 | Alexander Albon | Williams | 56 | +1:26.212 | 0 |
| 16 | Oliver Bearman | Haas F1 Team | 56 | +1:29.963 | 0 |
| 17 | Fernando Alonso | Aston Martin | 55 | +33.776 | 0 |
| 18 | Valtteri Bottas | Cadillac F1 Team | 54 | +49.246 | 0 |
| 19 | Carlos Sainz | Williams | 43 | Retired | 0 |
| 20 | Sergio Pérez | Cadillac F1 Team | 31 | Retired | 0 |
| 21 | Lance Stroll | Aston Martin | 12 | Retired | 0 |
| 22 | Lewis Hamilton | Ferrari | 6 | Retired | 0 |
Fastest lap: George Russell, 1:35.587
Match details
- Start
- (your time)
- Venue
- Madring, Madrid, Spain
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Andrea Kimi Antonelli
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.