Formula 1 World Championship, Round 16
Full time
Bahrain Grand Prix in Malaysia 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull | 55 | 1:47:14.808 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 55 | +2.307 | 18 |
| 3 | Lewis Hamilton | Ferrari | 55 | +4.919 | 15 |
| 4 | Charles Leclerc | Ferrari | 55 | +7.258 | 12 |
| 5 | Isack Hadjar | Red Bull | 55 | +8.571 | 10 |
| 6 | Oscar Piastri | McLaren | 55 | +9.454 | 8 |
| 7 | Liam Lawson | RB F1 Team | 55 | +12.753 | 6 |
| 8 | Fernando Alonso | Aston Martin | 55 | +13.372 | 4 |
| 9 | Lando Norris | McLaren | 55 | +13.993 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 55 | +15.928 | 1 |
| 11 | Nico Hülkenberg | Audi | 55 | +17.404 | 0 |
| 12 | Lance Stroll | Aston Martin | 55 | +18.052 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 55 | +18.997 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 55 | +22.305 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 55 | +22.532 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | 55 | +23.315 | 0 |
| 17 | Carlos Sainz | Williams | 55 | +25.431 | 0 |
| 18 | Gabriel Bortoleto | Audi | 55 | +28.233 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 55 | +29.310 | 0 |
| 20 | George Russell | Mercedes | 49 | 0 | |
| 21 | Alexander Albon | Williams | 41 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 7 | Retired | 0 |
Fastest lap: Max Verstappen, 1:38.220
Match details
- Start
- (your time)
- Venue
- Sepang International Circuit, Kuala Lumpur, Malaysia
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Max Verstappen
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.