Formula 1 World Championship, Round 3
Full time
Japanese Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFastest lap | Mercedes | 53 | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | 53 | +13.722 | 18 |
| 3 | Charles Leclerc | Ferrari | 53 | +15.270 | 15 |
| 4 | George Russell | Mercedes | 53 | +15.754 | 12 |
| 5 | Lando Norris | McLaren | 53 | +23.479 | 10 |
| 6 | Lewis Hamilton | Ferrari | 53 | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 53 | +32.340 | 6 |
| 8 | Max Verstappen | Red Bull | 53 | +32.677 | 4 |
| 9 | Liam Lawson | RB F1 Team | 53 | +50.180 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 53 | +51.216 | 1 |
| 11 | Nico Hülkenberg | Audi | 53 | +52.280 | 0 |
| 12 | Isack Hadjar | Red Bull | 53 | +56.154 | 0 |
| 13 | Gabriel Bortoleto | Audi | 53 | +59.078 | 0 |
| 14 | Arvid Lindblad | RB F1 Team | 53 | +59.848 | 0 |
| 15 | Carlos Sainz | Williams | 53 | +1:05.008 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | 53 | +1:05.773 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 53 | +1:32.453 | 0 |
| 18 | Fernando Alonso | Aston Martin | 52 | +26.548 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 52 | +42.621 | 0 |
| 20 | Alexander Albon | Williams | 51 | +5.067 | 0 |
| 21 | Lance Stroll | Aston Martin | 30 | Retired | 0 |
| 22 | Oliver Bearman | Haas F1 Team | 20 | Retired | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:32.432
Match details
- Start
- (your time)
- Venue
- Suzuka Circuit, Suzuka, Japan
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Andrea Kimi Antonelli
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.