Formula 1 World Championship, Round 20
Full time
Brazilian Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 71 | 1:35:23.504 | 25 |
| 2 | Max Verstappen | Red Bull | 71 | +14.602 | 18 |
| 3 | Isack Hadjar | Red Bull | 71 | +24.485 | 15 |
| 4 | George Russell | Mercedes | 71 | +33.991 | 12 |
| 5 | Andrea Kimi AntonelliFastest lap | Mercedes | 71 | +41.017 | 10 |
| 6 | Oscar Piastri | McLaren | 71 | +56.475 | 8 |
| 7 | Liam Lawson | RB F1 Team | 71 | +1:15.402 | 6 |
| 8 | Charles Leclerc | Ferrari | 71 | +1:18.586 | 4 |
| 9 | Lewis Hamilton | Ferrari | 70 | +4.427 | 2 |
| 10 | Nico Hülkenberg | Audi | 70 | +17.105 | 1 |
| 11 | Arvid Lindblad | RB F1 Team | 70 | +19.130 | 0 |
| 12 | Fernando Alonso | Aston Martin | 70 | +36.856 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 70 | +50.488 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | 70 | +58.677 | 0 |
| 15 | Alexander Albon | Williams | 70 | +1:04.101 | 0 |
| 16 | Gabriel Bortoleto | Audi | 70 | +1:16.420 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 70 | +1:31.711 | 0 |
| 18 | Sergio Pérez | Cadillac F1 Team | 69 | +27.120 | 0 |
| 19 | Carlos Sainz | Williams | 69 | +32.463 | 0 |
| 20 | Rafael Camara | Haas F1 Team | 69 | +51.715 | 0 |
| 21 | Lance Stroll | Aston Martin | 30 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | Did not start | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:12.689
Match details
- Start
- (your time)
- Venue
- Autódromo José Carlos Pace, São Paulo, Brazil
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Lando Norris
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.