Formula 1 World Championship, Round 8
Full time
Austrian Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 71 | 1:26:37.979 | 25 |
| 2 | Max Verstappen | Red Bull | 71 | +1.611 | 18 |
| 3 | Andrea Kimi AntonelliFastest lap | Mercedes | 71 | +1.986 | 15 |
| 4 | Oscar Piastri | McLaren | 71 | +21.809 | 12 |
| 5 | Lewis Hamilton | Ferrari | 71 | +26.393 | 10 |
| 6 | Isack Hadjar | Red Bull | 71 | +29.399 | 8 |
| 7 | Lando Norris | McLaren | 71 | +31.505 | 6 |
| 8 | Charles Leclerc | Ferrari | 71 | +45.659 | 4 |
| 9 | Liam Lawson | RB F1 Team | 70 | +15.334 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 70 | +19.030 | 1 |
| 11 | Gabriel Bortoleto | Audi | 70 | +30.315 | 0 |
| 12 | Nico Hülkenberg | Audi | 70 | +38.484 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 70 | +39.251 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 70 | +1:02.677 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 70 | +1:05.647 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 69 | +25.932 | 0 |
| 17 | Alexander Albon | Williams | 69 | +28.082 | 0 |
| 18 | Fernando Alonso | Aston Martin | 68 | +4.833 | 0 |
| 19 | Lance Stroll | Aston Martin | 45 | Retired | 0 |
| 20 | Carlos Sainz | Williams | 23 | Retired | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 4 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 2 | Retired | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:10.374
Match details
- Start
- (your time)
- Venue
- Red Bull Ring, Spielberg, Austria
- Competition
- Formula 1 World Championship, World
- Status
- Winner: George Russell
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.