Formula 1 World Championship, Round 5
Full time
Canadian Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFastest lap | Mercedes | 68 | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Ferrari | 68 | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull | 68 | +11.276 | 15 |
| 4 | Charles Leclerc | Ferrari | 68 | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull | 67 | +5.033 | 10 |
| 6 | Franco Colapinto | Alpine F1 Team | 67 | +19.510 | 8 |
| 7 | Liam Lawson | RB F1 Team | 67 | +34.235 | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | 67 | +34.572 | 4 |
| 9 | Carlos Sainz | Williams | 67 | +58.014 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 67 | +59.049 | 1 |
| 11 | Oscar Piastri | McLaren | 66 | +12.699 | 0 |
| 12 | Nico Hülkenberg | Audi | 66 | +14.182 | 0 |
| 13 | Gabriel Bortoleto | Audi | 66 | +21.156 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 66 | +1:08.635 | 0 |
| 15 | Lance Stroll | Aston Martin | 64 | +18.397 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 64 | +53.390 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 39 | Retired | 0 |
| 18 | Lando Norris | McLaren | 38 | Retired | 0 |
| 19 | George Russell | Mercedes | 29 | Retired | 0 |
| 20 | Fernando Alonso | Aston Martin | 23 | Retired | 0 |
| 21 | Alexander Albon | Williams | 11 | Retired | 0 |
| 22 | Arvid Lindblad | RB F1 Team | 0 | Did not start | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:14.210
Match details
- Start
- (your time)
- Venue
- Circuit Gilles Villeneuve, Montreal, Canada
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Andrea Kimi Antonelli
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.