Formula 1 World Championship, Round 19
Full time
Mexico City Grand Prix 2026
Full time
Classification
| Pos | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 | 2:20:28.772 | 25 |
| 2 | Lewis HamiltonFastest lap | Ferrari | 71 | +0.799 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 71 | +4.006 | 15 |
| 4 | Charles Leclerc | Ferrari | 71 | +10.707 | 12 |
| 5 | Lando Norris | McLaren | 71 | +11.778 | 10 |
| 6 | George Russell | Mercedes | 71 | +12.263 | 8 |
| 7 | Liam Lawson | RB F1 Team | 71 | +20.899 | 6 |
| 8 | Gabriel Bortoleto | Audi | 71 | +22.041 | 4 |
| 9 | Isack Hadjar | Red Bull | 71 | +22.503 | 2 |
| 10 | Ryo Hirakawa | Haas F1 Team | 71 | +25.373 | 1 |
| 11 | Alexander Albon | Williams | 71 | +27.562 | 0 |
| 12 | Carlos Sainz | Williams | 71 | +28.638 | 0 |
| 13 | Oscar Piastri | McLaren | 71 | +29.475 | 0 |
| 14 | Nico Hülkenberg | Audi | 71 | +29.977 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 71 | +30.204 | 0 |
| 16 | Sergio Pérez | Cadillac F1 Team | 71 | +30.695 | 0 |
| 17 | Pierre Gasly | Alpine F1 Team | 71 | +51.483 | 0 |
| 18 | Arvid Lindblad | RB F1 Team | 58 | Retired | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 47 | Retired | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 42 | Retired | 0 |
| 21 | Lance Stroll | Aston Martin | 5 | Retired | 0 |
| 22 | Fernando Alonso | Aston Martin | 5 | Retired | 0 |
Fastest lap: Lewis Hamilton, 1:19.268
Match details
- Start
- (your time)
- Venue
- Autódromo Hermanos Rodríguez, Mexico City, Mexico
- Competition
- Formula 1 World Championship, World
- Status
- Winner: Max Verstappen
- Data
- Jolpica F1, may be delayed
The connected feed (Jolpica F1) doesn't publish statistics or a timeline for this match.